<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for View from the Bridge</title>
	<atom:link href="http://www.viewfromthebridge.co.uk/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.viewfromthebridge.co.uk</link>
	<description>an alternative view of the investment world by Clive Hale</description>
	<lastBuildDate>Tue, 21 Feb 2012 22:19:17 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>Comment on Beware the Ides of March &#8211; February 17th 2012 by alternative investments</title>
		<link>http://www.viewfromthebridge.co.uk/2012/02/17/beware-the-ides-of-march-february-17th-2012/#comment-27155</link>
		<dc:creator>alternative investments</dc:creator>
		<pubDate>Tue, 21 Feb 2012 22:19:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.viewfromthebridge.co.uk/?p=562#comment-27155</guid>
		<description>There is no question that equity-markets are currently driven by cheap money of QE and LTRO.  It is like a kind of sugar or crack that leads the markets into feverish excitement, but for which the comedown will be painfully difficult.  I saw a very interesting article from a Daily Telegraph columnist awhile back - http://www.telegraph.co.uk/finance/economics/8806856/Bank-of-England-causes-inflation-claims-former-MPC-rate-setter-Andrew-Sentance.html.  He quoted this chap who used to work for the BOE&#039;s MPC and he basically stated outright that Sir Mervyn has a clear inflationary bias (which I suppose it does not take a genius to figure out on one&#039;s own).</description>
		<content:encoded><![CDATA[<p>There is no question that equity-markets are currently driven by cheap money of QE and LTRO.  It is like a kind of sugar or crack that leads the markets into feverish excitement, but for which the comedown will be painfully difficult.  I saw a very interesting article from a Daily Telegraph columnist awhile back &#8211; <a href="http://www.telegraph.co.uk/finance/economics/8806856/Bank-of-England-causes-inflation-claims-former-MPC-rate-setter-Andrew-Sentance.html" rel="nofollow">http://www.telegraph.co.uk/finance/economics/8806856/Bank-of-England-causes-inflation-claims-former-MPC-rate-setter-Andrew-Sentance.html</a>.  He quoted this chap who used to work for the BOE&#8217;s MPC and he basically stated outright that Sir Mervyn has a clear inflationary bias (which I suppose it does not take a genius to figure out on one&#8217;s own).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on November 30th 2011 &#8211; Being economical with the economic truth by Jesse</title>
		<link>http://www.viewfromthebridge.co.uk/2011/11/30/november-30th-2011-being-economical-with-the-economic-truth/#comment-27154</link>
		<dc:creator>Jesse</dc:creator>
		<pubDate>Fri, 10 Feb 2012 17:32:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.viewfromthebridge.co.uk/?p=266#comment-27154</guid>
		<description>Markets seem to be rolling today on the Greece bailout package not coming through. It&#039;s like MACRO bingo every day in this market!</description>
		<content:encoded><![CDATA[<p>Markets seem to be rolling today on the Greece bailout package not coming through. It&#8217;s like MACRO bingo every day in this market!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Investment Biker&#8230;with apologies to Jim Rogers &#8211; January 28th 2012 by Clive Hale</title>
		<link>http://www.viewfromthebridge.co.uk/2012/01/28/investment-biker-with-apologies-to-jim-rogers-january-28th-2012/#comment-27135</link>
		<dc:creator>Clive Hale</dc:creator>
		<pubDate>Sat, 28 Jan 2012 18:59:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.viewfromthebridge.co.uk/?p=448#comment-27135</guid>
		<description>For those of you mystified by the title of this piece I should explain that apart from being an eminence grise in the investment world Jim Rogers is an inspiration to adventure motor bikers. In the 80s and 90s, way before Charlie Boorman and Ewan McGregor set off in 2004 on the “Long Way Round” – London to New York via Siberia – followed by yours truly (sans television crew but with equal trepidation) in 2009, Jim did a little trip of 100,000 miles across six continents on an aging BMW. Whether he wore his bow tie all the way around I don’t know but what I can tell you is that his book – Investment Biker – is worth a read whether you are into two wheels or not.</description>
		<content:encoded><![CDATA[<p>For those of you mystified by the title of this piece I should explain that apart from being an eminence grise in the investment world Jim Rogers is an inspiration to adventure motor bikers. In the 80s and 90s, way before Charlie Boorman and Ewan McGregor set off in 2004 on the “Long Way Round” – London to New York via Siberia – followed by yours truly (sans television crew but with equal trepidation) in 2009, Jim did a little trip of 100,000 miles across six continents on an aging BMW. Whether he wore his bow tie all the way around I don’t know but what I can tell you is that his book – Investment Biker – is worth a read whether you are into two wheels or not.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

